| Dates | Rating | Judge | Steward |
|---|---|---|---|
| April 28 - May 1st | USEF Rated REGIONAL I, Jumper 1 | Jim Zulia | Loretta Waltner |
| May 26 - 29 | USEF Rated NATIONAL, Jumper 1 | Kathleen Stamps | Robyn Eden |
| June 23 - 26 | USEF Rated REGIONAL I, Jumper 1 | Joey Brumbaugh | Loretta Waltner |
| August 20-21 | Omaha Schooling Show Association | ||
| August 25 - 28 | USEF Rated REGIONAL I, Jumper 1 | Sarah Booker | Michelle Jones |
| Sept 29 - Oct 2nd | USEF Rated REGIONAL I, Jumper 1 | Carole Obrien | Robyn Eden |





















